<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ALGEBRA: Laatste nieuws</title>
		<link>http://www.algebrabv.com/</link>
		<description>Laatste nieuws</description>
		<language>nl</language>
		<image>
			<title>ALGEBRA: Laatste nieuws</title>
			<url>http://www.algebrabv.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.algebrabv.com/</link>
			<width></width>
			<height></height>
			<description>Laatste nieuws</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 01 Mar 2007 23:35:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Buncefield revisited (Industrial Fire Journal)</title>
			<link>http://www.algebrabv.com/algebra-in-de-pers/link//f9d28fb85f/archief/2007/maart/artikel/41/in-de-pers-2/</link>
			<description>&quot;Buncefield has to be seen as a major success. The HSE Buncefield Investigation report confirms...</description>
			<content:encoded><![CDATA[<p>&quot;Buncefield has to be seen as a major success. The HSE Buncefield Investigation report confirms that over 37 million litres of fuel were salvaged despite the fire burning forover 60 hours. This is almost 40% of the product that was stored on-site.</p>
<p>Who would have thought that in such a large explosion and fire that nobody would be killed or seriously injured? This is a real credit to the Hertfordshire Fire &amp; Rescue Service who led the response and the other regional and industrial responders who gave their invaluable support.&quot;</p>
<p>Bron: Industrial Fire Journal / March 2007</p>]]></content:encoded>
			
			<author>m.van.der.togt@algebrabv.nl</author>
			<pubDate>Thu, 01 Mar 2007 23:35:00 +0100</pubDate>
			<enclosure url="http://www.algebrabv.com/uploads/media/BuncefieldRevisited_IFJ_Mar07.pdf" length ="236888" type="application/pdf" />
		</item>
		
		<item>
			<title>StaBFast op de Rescue Days 2006 (Kantone)</title>
			<link>http://www.algebrabv.com/algebra-in-de-pers/link//4c07117fd3/archief/2006/december/artikel/41/stabfast-op-de-rescue-days-2006-kantone/</link>
			<description>&quot;Vom 6. bis 8. Oktober 2006 fand das europaweit grosste Seminar fuer Strassenrettung in Cloppenburg...</description>
			<content:encoded><![CDATA[<p>&quot;Vom 6. bis 8. Oktober 2006 fand das europaweit grosste Seminar fuer Strassenrettung in Cloppenburg (D) statt. Organisiert wurden die sogenannten &lt;&lt; Rescue Days&gt;&gt; von der Frima Weber Hydraulik GmbH in Zusammenarbeit mit der ortlichen Feuerwher.&quot;</p>
<p>Bron: Kantone</p>]]></content:encoded>
			
			<author>m.van.der.togt@algebrabv.nl</author>
			<pubDate>Fri, 01 Dec 2006 13:21:00 +0100</pubDate>
			<enclosure url="http://www.algebrabv.com/uploads/media/SFZ_-_Rescue_days_2006.pdf" length ="477400" type="application/pdf" />
		</item>
		
	</channel>
</rss>